2024/12/14 17:02 | Buy | Sale | Change | |
---|---|---|---|---|
US Dollar (USD): | 11000 | 12000 | 0.00% | |
Euro (EUR): | 11553 | 12609 | 0.00% | |
Turkish Lira (TRY): | 313 | 344 | 0.00% | |
Egyptian Pound (EGP): | 214 | 236 | 0.00% | |
Saudi Riyal (SAR): | 2930 | 3199 | 0.00% | |
Jordanian Dinar (JOD): | 15501 | 16919 | 0.00% | |
Emirate Dirham (AED): | 2993 | 3268 | 0.00% | |
Libyan Dinar (LYD): | 2249 | 2459 | 0.00% | |
Kuwaiti Dinar (KWD): | 35749 | 39026 | 0.00% | |
British Pound (GBP): | 13873 | 15145 | 0.00% | |
Qatari Riyal (QAR): | 3019 | 3297 | 0.00% | |
Bahraini Dinar (BHD): | 29224 | 31903 | 0.00% | |
Swedish Krona (SEK): | 1000 | 1094 | 0.00% | |
Canadian Dollar (CAD): | 7720 | 8431 | 0.00% | |
Omani Riyal (OMR): | 28619 | 31243 | 0.00% | |
Norwegian Krone (NOK): | 984 | 1077 | 0.00% | |
Danish Krone (DKK): | 1546 | 1690 | 0.00% |
Currency Converter
Gold Prices » | Price | |
---|---|---|
18Karat Gold Gram | 800,000 SYP | |
21Karat Gold Gram | 933,000 SYP | |
24Karat Gold Gram | 1,063,000 SYP | |
Gold Ounce: | 2648.74 USD |
Foreign EX: | Rate | |
---|---|---|
EUR/USD: | 1.050 USD | |
USD/TRY: | 34.945 TRY | |
GBP/USD: | 1.262 USD |