Exchange Rates in »

2024/3/18 18:20 Buy Sale Change
US Dollar (USD): 13850 14000 0.00%
Euro (EUR): 15079 15247 0.00%
Turkish Lira (TRY): 427 433 0.00%
Egyptian Pound (EGP): 292 297 0.00%
Saudi Riyal (SAR): 3694 3737 0.00%
Jordanian Dinar (JOD): 19559 19778 0.00%
Emirate Dirham (AED): 3769 3813 0.00%
Libyan Dinar (LYD): 2871 2907 0.00%
Kuwaiti Dinar (KWD): 45010 45523 0.00%
British Pound (GBP): 17619 17820 0.00%
Qatari Riyal (QAR): 3801 3845 0.00%
Bahraini Dinar (BHD): 36797 37215 0.00%
Swedish Krona (SEK): 1328 1345 0.00%
Canadian Dollar (CAD): 10218 10337 0.00%
Omani Riyal (OMR): 36030 36440 0.00%
Norwegian Krone (NOK): 1300 1317 0.00%
Danish Krone (DKK): 2020 2045 0.00%
See All Currencies »
Currency Converter
Gold Prices » Price
18Karat Gold Gram 743,000 SYP
21Karat Gold Gram 866,000 SYP
24Karat Gold Gram 986,000 SYP
Gold Ounce: 2162.40 USD
Foreign EX: Rate
EUR/USD: 1.087 USD
USD/TRY: 32.339 TRY
GBP/USD: 1.273 USD