2024/9/12 13:13 | Buy | Sale | Change | |
---|---|---|---|---|
US Dollar (USD): | 14650 | 14750 | 0.00% | |
Euro (EUR): | 16136 | 16251 | 0.00% | |
Turkish Lira (TRY): | 429 | 434 | 0.00% | |
Egyptian Pound (EGP): | 301 | 305 | 0.00% | |
Saudi Riyal (SAR): | 3909 | 3938 | 0.00% | |
Jordanian Dinar (JOD): | 20772 | 20922 | 0.00% | |
Emirate Dirham (AED): | 3988 | 4018 | 0.00% | |
Libyan Dinar (LYD): | 3075 | 3101 | 0.00% | |
Kuwaiti Dinar (KWD): | 47987 | 48340 | 0.00% | |
British Pound (GBP): | 19114 | 19255 | 0.00% | |
Qatari Riyal (QAR): | 4026 | 4057 | 0.00% | |
Bahraini Dinar (BHD): | 38976 | 39262 | 0.00% | |
Swedish Krona (SEK): | 1410 | 1423 | 0.00% | |
Canadian Dollar (CAD): | 10787 | 10869 | 0.00% | |
Omani Riyal (OMR): | 38156 | 38436 | 0.00% | |
Norwegian Krone (NOK): | 1352 | 1364 | 0.00% | |
Danish Krone (DKK): | 2160 | 2178 | 0.00% |
Currency Converter
Gold Prices » | Price | |
---|---|---|
18Karat Gold Gram | 930,000 SYP | |
21Karat Gold Gram | 1,084,000 SYP | |
24Karat Gold Gram | 1,234,000 SYP | |
Gold Ounce: | 2568.81 USD |
Foreign EX: | Rate | |
---|---|---|
EUR/USD: | 1.108 USD | |
USD/TRY: | 33.958 TRY | |
GBP/USD: | 1.314 USD |