2024/11/25 18:05 | Buy | Sale | Change | |
---|---|---|---|---|
US Dollar (USD): | 14650 | 14750 | 0.00% | |
Euro (EUR): | 15380 | 15490 | 0.00% | |
Turkish Lira (TRY): | 422 | 427 | 0.00% | |
Egyptian Pound (EGP): | 293 | 297 | 0.00% | |
Saudi Riyal (SAR): | 3899 | 3928 | 0.00% | |
Jordanian Dinar (JOD): | 20615 | 20764 | 0.00% | |
Emirate Dirham (AED): | 3986 | 4016 | 0.00% | |
Libyan Dinar (LYD): | 2987 | 3012 | 0.00% | |
Kuwaiti Dinar (KWD): | 47537 | 47887 | 0.00% | |
British Pound (GBP): | 18414 | 18550 | 0.00% | |
Qatari Riyal (QAR): | 4016 | 4046 | 0.00% | |
Bahraini Dinar (BHD): | 38882 | 39167 | 0.00% | |
Swedish Krona (SEK): | 1333 | 1345 | 0.00% | |
Canadian Dollar (CAD): | 10474 | 10554 | 0.00% | |
Omani Riyal (OMR): | 38071 | 38351 | 0.00% | |
Norwegian Krone (NOK): | 1318 | 1330 | 0.00% | |
Danish Krone (DKK): | 2060 | 2077 | 0.00% |
Currency Converter
Gold Prices » | Price | |
---|---|---|
18Karat Gold Gram | 974,000 SYP | |
21Karat Gold Gram | 1,136,000 SYP | |
24Karat Gold Gram | 1,293,000 SYP | |
Gold Ounce: | 2622.18 USD |
Foreign EX: | Rate | |
---|---|---|
EUR/USD: | 1.048 USD | |
USD/TRY: | 34.644 TRY | |
GBP/USD: | 1.255 USD |