Cryptocurrency Prices
Top 20 by Market Cap
Updated: 10/02/2026, 04:28 PM(Data from CoinGecko)
Bitcoin
BTC
Price
$86,645.00
24h
+3.79%
Ethereum
ETH
Price
$2,750.85
24h
+2.47%
Tether
USDT
Price
$0.999827
24h
+0.00%
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | Bitcoin BTC | $86,645.00 | ▲3.79% |
| 2 | Ethereum ETH | $2,750.85 | ▲2.47% |
| 3 | Tether USDT | $0.999827 | ▲0.00% |
| 4 | BNB BNB | $780.25 | ▲1.80% |
| 5 | XRP XRP | $1.54 | ▲4.13% |
| 6 | USDC USDC | $0.999874 | ▼0.00% |
| 7 | Solana SOL | $122.35 | ▲4.57% |
| 8 | TRON TRX | $0.334782 | ▲0.58% |
| 9 | Figure Heloc FIGR_HELOC | $1.02 | ▼1.09% |
| 10 | Zcash ZEC | $1,383.55 | ▼0.21% |
| 11 | Hyperliquid HYPE | $91.08 | ▲2.60% |
| 12 | Dogecoin DOGE | $0.096988 | ▲3.17% |
| 13 | Chainlink LINK | $14.35 | ▲0.66% |
| 14 | WhiteBIT Coin WBT | $86.21 | ▲3.36% |
| 15 | Monero XMR | $542.42 | ▲0.80% |
| 16 | USDS USDS | $0.999714 | ▼0.02% |
| 17 | Cardano ADA | $0.256208 | ▲4.49% |
| 18 | Rain RAIN | $0.011627 | ▼3.90% |
| 19 | LEO Token LEO | $8.96 | ▲1.21% |
| 20 | Stellar XLM | $0.225577 | ▲2.76% |
Cryptocurrency prices are highly volatile. Data provided for informational purposes only.