Cryptocurrency Prices
Top 20 by Market Cap
Updated: 07/04/2026, 04:08 PM(Data from CoinGecko)
Bitcoin
BTC
Price
$62,560.00
24h
+1.02%
Ethereum
ETH
Price
$1,761.00
24h
+1.47%
Tether
USDT
Price
$0.999251
24h
+0.04%
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | Bitcoin BTC | $62,560.00 | ▲1.02% |
| 2 | Ethereum ETH | $1,761.00 | ▲1.47% |
| 3 | Tether USDT | $0.999251 | ▲0.04% |
| 4 | BNB BNB | $572.20 | ▲1.27% |
| 5 | USDC USDC | $0.999954 | ▲0.00% |
| 6 | XRP XRP | $1.15 | ▲3.66% |
| 7 | Solana SOL | $81.51 | ▲0.00% |
| 8 | TRON TRX | $0.32565 | ▲1.74% |
| 9 | Figure Heloc FIGR_HELOC | $1.01 | ▼2.89% |
| 10 | Hyperliquid HYPE | $70.78 | ▲2.33% |
| 11 | Dogecoin DOGE | $0.077048 | ▲1.50% |
| 12 | Rain RAIN | $0.015379 | ▼1.04% |
| 13 | USDS USDS | $0.999782 | ▲0.01% |
| 14 | LEO Token LEO | $9.16 | ▲0.23% |
| 15 | Zcash ZEC | $462.59 | ▲0.80% |
| 16 | Stellar XLM | $0.20408 | ▲0.97% |
| 17 | WhiteBIT Coin WBT | $56.57 | ▲0.79% |
| 18 | Cardano ADA | $0.177348 | ▲4.94% |
| 19 | Monero XMR | $333.26 | ▲4.92% |
| 20 | Chainlink LINK | $7.94 | ▲1.41% |
Cryptocurrency prices are highly volatile. Data provided for informational purposes only.