Cryptocurrency Prices
Top 20 by Market Cap
Updated: 08/18/2026, 11:51 PM(Data from CoinGecko)
Bitcoin
BTC
Price
$64,565.00
24h
+0.50%
Ethereum
ETH
Price
$1,912.38
24h
+0.30%
Tether
USDT
Price
$0.999406
24h
0.00%
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | Bitcoin BTC | $64,565.00 | ▲0.50% |
| 2 | Ethereum ETH | $1,912.38 | ▲0.30% |
| 3 | Tether USDT | $0.999406 | 0.00% |
| 4 | BNB BNB | $602.36 | ▼0.50% |
| 5 | USDC USDC | $0.999732 | 0.00% |
| 6 | XRP XRP | $0.999273 | ▲0.10% |
| 7 | Solana SOL | $76.89 | ▲1.60% |
| 8 | TRON TRX | $0.332755 | ▲0.60% |
| 9 | Figure Heloc FIGR_HELOC | $1.01 | ▲2.80% |
| 10 | Hyperliquid HYPE | $58.69 | ▼0.20% |
| 11 | Dogecoin DOGE | $0.070203 | ▲0.10% |
| 12 | USDS USDS | $1.00 | 0.00% |
| 13 | Rain RAIN | $0.013092 | ▼0.30% |
| 14 | LEO Token LEO | $9.49 | ▲0.40% |
| 15 | Zcash ZEC | $508.30 | ▼1.10% |
| 16 | Monero XMR | $412.71 | ▲0.80% |
| 17 | Chainlink LINK | $9.48 | ▲0.30% |
| 18 | WhiteBIT Coin WBT | $55.68 | ▲0.30% |
| 19 | Cardano ADA | $0.173001 | ▼0.40% |
| 20 | Stellar XLM | $0.153843 | ▼2.40% |
Cryptocurrency prices are highly volatile. Data provided for informational purposes only.