Cryptocurrency Prices
Top 20 by Market Cap
Updated: 11/17/2026, 02:57 AM(Data from CoinGecko)
Bitcoin
BTC
Price
$64,855.00
24h
-0.52%
Ethereum
ETH
Price
$1,819.57
24h
-0.65%
Tether
USDT
Price
$0.999396
24h
-0.03%
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | Bitcoin BTC | $64,855.00 | ▼0.52% |
| 2 | Ethereum ETH | $1,819.57 | ▼0.65% |
| 3 | Tether USDT | $0.999396 | ▼0.03% |
| 4 | BNB BNB | $590.55 | ▼0.84% |
| 5 | USDC USDC | $0.999687 | ▼0.01% |
| 6 | XRP XRP | $0.954473 | ▼2.00% |
| 7 | Solana SOL | $71.44 | ▼1.57% |
| 8 | TRON TRX | $0.30498 | ▼0.07% |
| 9 | Figure Heloc FIGR_HELOC | $1.05 | 0.00% |
| 10 | Hyperliquid HYPE | $69.91 | ▲2.79% |
| 11 | Zcash ZEC | $905.01 | ▼0.79% |
| 12 | Monero XMR | $492.51 | ▼0.98% |
| 13 | Dogecoin DOGE | $0.058861 | ▼1.63% |
| 14 | USDS USDS | $0.999948 | ▲0.01% |
| 15 | LEO Token LEO | $9.15 | ▼0.18% |
| 16 | WhiteBIT Coin WBT | $62.66 | ▼0.70% |
| 17 | Chainlink LINK | $9.12 | ▼1.65% |
| 18 | Cardano ADA | $0.152878 | ▼1.43% |
| 19 | Stellar XLM | $0.137649 | ▼2.70% |
| 20 | Ethena USDe USDE | $0.999447 | ▼0.03% |
Cryptocurrency prices are highly volatile. Data provided for informational purposes only.