Dollar and exchange rates in Syria on Wednesday, November 11, 2026
US Dollar
General · closing rate · SYP (new)
↑ 0.34%
vs previous trading day
Buy
146.5014,650 old
Sell
147.0014,700 old
- Open
- 146.00
- High
- 146.50
- Low
- 146.00
On , the US dollar closed at 146.50 SYP (new) (buy) and 147.00 SYP (new) (sell) in General, up 0.34% from the previous trading day.
Currency rates in General
| Currency | Buy | Sell | Change |
|---|---|---|---|
| USDUS Dollar | 146.5014,650 old | 147.0014,700 old | +0.34% |
| EUREuro | 161.2016,120 old | 163.1016,310 old | -0.19% |
| TRYTurkish Lira | 2.90290 old | 2.93293 old | +0.35% |
| SARSaudi Riyal | 38.653,865 old | 39.173,917 old | +0.55% |
| AEDUAE Dirham | 39.493,949 old | 40.034,003 old | +0.33% |
| EGPEgyptian Pound | 2.71271 old | 2.75275 old | 0% |
| LYDLibyan Dinar | 22.462,246 old | 22.772,277 old | -0.4% |
| JODJordanian Dinar | 204.5620,456 old | 207.3320,733 old | +0.34% |
| KWDKuwaiti Dinar | 465.8046,580 old | 472.1147,211 old | +0.27% |
| GBPBritish Pound | 192.6619,266 old | 195.2719,527 old | +0.06% |
| QARQatari Riyal | 39.503,950 old | 40.044,004 old | -0.38% |
| BHDBahraini Dinar | 381.6838,168 old | 386.8538,685 old | -0.37% |
| SEKSwedish Krona | 14.531,453 old | 14.731,473 old | -0.48% |
| CADCanadian Dollar | 101.8510,185 old | 103.2310,323 old | +0.11% |
| OMROmani Rial | 377.2037,720 old | 382.3138,231 old | +0.34% |
| NOKNorwegian Krone | 15.191,519 old | 15.401,540 old | +0.13% |
| DKKDanish Krone | 21.522,152 old | 21.822,182 old | -0.14% |
| DZDAlgerian Dinar | 1.06106 old | 1.07107 old | 0% |
| MADMoroccan Dirham | 14.761,476 old | 14.961,496 old | -0.4% |
| TNDTunisian Dinar | 48.314,831 old | 48.974,897 old | -0.39% |
| RUBRussian Ruble | 1.75175 old | 1.77177 old | +0.57% |
| MYRMalaysian Ringgit | 35.613,561 old | 36.093,609 old | -0.06% |
| BRLBrazilian Real | 26.062,606 old | 26.422,642 old | +1.13% |
| NZDNew Zealand Dollar | 80.708,070 old | 81.808,180 old | -0.1% |
| CHFSwiss Franc | 174.2017,420 old | 176.5617,656 old | -0.37% |
| AUDAustralian Dollar | 99.389,938 old | 100.7310,073 old | +0.44% |
| ZARSouth African Rand | 8.74874 old | 8.85885 old | +0.23% |
| IQDIraqi Dinar | 0.099 old | 0.1010 old | -10% |
| IRRIranian Rial | 0.000 old | 0.000 old | 0% |
| SGDSingapore Dollar | 112.8811,288 old | 114.4111,441 old | +0.2% |
US dollar by city
| City | Buy | Sell | Change |
|---|---|---|---|
| General | 146.5014,650 old | 147.0014,700 old | +0.34% |
| Al-Hasakah | 147.0014,700 old | 148.0014,800 old | 0% |
Gold prices in General
| Karat | Buy | Sell | Change |
|---|---|---|---|
| 24K | 18,774.001,877,400 old | 19,025.001,902,500 old | -0.81% |
| 22K | 17,210.001,721,000 old | 17,440.001,744,000 old | -0.81% |
| 21K | 16,427.001,642,700 old | 16,647.001,664,700 old | -0.82% |
| 18K | 14,080.001,408,000 old | 14,269.001,426,900 old | -0.82% |
| 14K | 10,951.001,095,100 old | 11,097.001,109,700 old | -0.82% |
- Gold ounce (USD)
- $3,985.89
- High
- $4,065.03
- Low
- $3,983.44
- Change
- -1.15%
Closing rates recorded at the end of the trading day (Damascus time). Change is against the previous trading day.