Dollar and exchange rates in Syria on Wednesday, November 18, 2026
US Dollar
General · closing rate · SYP (new)
↑ 0.17%
vs previous trading day
Buy
149.7514,975 old
Sell
150.2515,025 old
- Open
- 149.50
- High
- 150.00
- Low
- 149.50
On , the US dollar closed at 149.75 SYP (new) (buy) and 150.25 SYP (new) (sell) in General, up 0.17% from the previous trading day.
Currency rates in General
| Currency | Buy | Sell | Change |
|---|---|---|---|
| USDUS Dollar | 149.7514,975 old | 150.2515,025 old | +0.17% |
| EUREuro | 162.9016,290 old | 164.7016,470 old | -0.24% |
| TRYTurkish Lira | 2.95295 old | 2.98298 old | +0.34% |
| SARSaudi Riyal | 39.523,952 old | 40.054,005 old | +0.18% |
| AEDUAE Dirham | 40.364,036 old | 40.904,090 old | +0.17% |
| EGPEgyptian Pound | 2.76276 old | 2.80280 old | 0% |
| LYDLibyan Dinar | 22.952,295 old | 23.262,326 old | +0.17% |
| JODJordanian Dinar | 209.2220,922 old | 212.0421,204 old | +0.17% |
| KWDKuwaiti Dinar | 475.0947,509 old | 481.4948,149 old | +0.12% |
| GBPBritish Pound | 194.8319,483 old | 197.4619,746 old | -0.41% |
| QARQatari Riyal | 40.724,072 old | 41.274,127 old | +0.17% |
| BHDBahraini Dinar | 393.0339,303 old | 398.3339,833 old | +0.17% |
| SEKSwedish Krona | 14.561,456 old | 14.751,475 old | -0.61% |
| CADCanadian Dollar | 103.4510,345 old | 104.8510,485 old | -0.17% |
| OMROmani Rial | 384.9738,497 old | 390.1639,016 old | +0.17% |
| NOKNorwegian Krone | 15.271,527 old | 15.481,548 old | -0.84% |
| DKKDanish Krone | 21.752,175 old | 22.042,204 old | -0.28% |
| DZDAlgerian Dinar | 1.08108 old | 1.09109 old | 0% |
| MADMoroccan Dirham | 14.871,487 old | 15.071,507 old | +0.13% |
| TNDTunisian Dinar | 49.434,943 old | 50.095,009 old | +0.18% |
| RUBRussian Ruble | 1.80180 old | 1.82182 old | 0% |
| MYRMalaysian Ringgit | 36.033,603 old | 36.513,651 old | -0.36% |
| BRLBrazilian Real | 25.462,546 old | 25.802,580 old | -0.51% |
| NZDNew Zealand Dollar | 81.338,133 old | 82.428,242 old | -0.14% |
| CHFSwiss Franc | 175.8217,582 old | 178.1917,819 old | -0.39% |
| AUDAustralian Dollar | 99.499,949 old | 100.8310,083 old | -0.31% |
| ZARSouth African Rand | 8.59859 old | 8.70870 old | -1.72% |
| IQDIraqi Dinar | 0.1010 old | 0.1010 old | 0% |
| IRRIranian Rial | 0.000 old | 0.000 old | 0% |
| SGDSingapore Dollar | 114.9311,493 old | 116.4811,648 old | +0.01% |
US dollar by city
| City | Buy | Sell | Change |
|---|---|---|---|
| General | 149.7514,975 old | 150.2515,025 old | +0.17% |
| Al-Hasakah | 149.2514,925 old | 150.2515,025 old | 0% |
Gold prices in General
| Karat | Buy | Sell | Change |
|---|---|---|---|
| 24K | 17,945.001,794,500 old | 18,201.001,820,100 old | -2.96% |
| 22K | 16,450.001,645,000 old | 16,685.001,668,500 old | -2.96% |
| 21K | 15,702.001,570,200 old | 15,926.001,592,600 old | -2.95% |
| 18K | 13,459.001,345,900 old | 13,651.001,365,100 old | -2.96% |
| 14K | 10,467.001,046,700 old | 10,617.001,061,700 old | -2.96% |
- Gold ounce (USD)
- $3,727.17
- High
- $3,857.7
- Low
- $3,720.94
- Change
- -3.12%
Closing rates recorded at the end of the trading day (Damascus time). Change is against the previous trading day.