2024/11/21 15:57 | Buy | Sale | Change | |
---|---|---|---|---|
US Dollar (USD): | 14650 | 14750 | 0.00% | |
Euro (EUR): | 15410 | 15520 | 0.15% | |
Turkish Lira (TRY): | 422 | 427 | 0.23% | |
Egyptian Pound (EGP): | 292 | 296 | 0.34% | |
Saudi Riyal (SAR): | 3899 | 3928 | 0.03% | |
Jordanian Dinar (JOD): | 20609 | 20757 | 0.18% | |
Emirate Dirham (AED): | 3987 | 4017 | 0.00% | |
Libyan Dinar (LYD): | 2995 | 3020 | 0.20% | |
Kuwaiti Dinar (KWD): | 47543 | 47893 | 0.03% | |
British Pound (GBP): | 18491 | 18627 | 0.18% | |
Qatari Riyal (QAR): | 4015 | 4046 | 0.17% | |
Bahraini Dinar (BHD): | 38899 | 39185 | 0.18% | |
Swedish Krona (SEK): | 1326 | 1338 | 0.07% | |
Canadian Dollar (CAD): | 10480 | 10560 | 0.21% | |
Omani Riyal (OMR): | 38072 | 38352 | 0.18% | |
Norwegian Krone (NOK): | 1321 | 1333 | 0.07% | |
Danish Krone (DKK): | 2064 | 2081 | 0.14% |
Currency Converter
Gold Prices » | Price | |
---|---|---|
18Karat Gold Gram | 991,000 SYP | |
21Karat Gold Gram | 1,155,000 SYP | |
24Karat Gold Gram | 1,315,000 SYP | |
Gold Ounce: | 2666.47 USD |
Foreign EX: | Rate | |
---|---|---|
EUR/USD: | 1.053 USD | |
USD/TRY: | 34.505 TRY | |
GBP/USD: | 1.264 USD |