Dollar and exchange rates in Syria on Saturday, March 14, 2026
US Dollar
General · closing rate · SYP (new)
↑ 0.6%
vs previous trading day
Buy
118.0011,800 old
Sell
118.6011,860 old
On , the US dollar closed at 118.00 SYP (new) (buy) and 118.60 SYP (new) (sell) in General, up 0.6% from the previous trading day.
Currency rates in General
| Currency | Buy | Sell | Change |
|---|---|---|---|
| USDUS Dollar | 118.0011,800 old | 118.6011,860 old | +0.6% |
| EUREuro | 133.6013,360 old | 135.4013,540 old | -0.3% |
| TRYTurkish Lira | 2.65265 old | 2.68268 old | +0.38% |
| SARSaudi Riyal | 31.133,113 old | 31.603,160 old | +0.58% |
| AEDUAE Dirham | 31.803,180 old | 32.293,229 old | +0.57% |
| EGPEgyptian Pound | 2.24224 old | 2.27227 old | +0.9% |
| LYDLibyan Dinar | 18.311,831 old | 18.591,859 old | +0.6% |
| JODJordanian Dinar | 164.7716,477 old | 167.2816,728 old | +0.52% |
| KWDKuwaiti Dinar | 379.9837,998 old | 385.7738,577 old | +0.47% |
| GBPBritish Pound | 154.5115,451 old | 156.8615,686 old | -0.33% |
| QARQatari Riyal | 32.083,208 old | 32.573,257 old | +0.6% |
| BHDBahraini Dinar | 308.7130,871 old | 313.4231,342 old | +0.33% |
| SEKSwedish Krona | 12.321,232 old | 12.511,251 old | -0.96% |
| CADCanadian Dollar | 85.128,512 old | 86.428,642 old | -0.16% |
| OMROmani Rial | 303.5130,351 old | 308.1330,813 old | +0.6% |
| NOKNorwegian Krone | 11.961,196 old | 12.141,214 old | -0.42% |
| DKKDanish Krone | 17.851,785 old | 18.121,812 old | -0.28% |
| DZDAlgerian Dinar | 0.8888 old | 0.8989 old | 0% |
| MADMoroccan Dirham | 12.391,239 old | 12.571,257 old | +0.24% |
| TNDTunisian Dinar | 39.863,986 old | 40.474,047 old | +0.2% |
| RUBRussian Ruble | 1.46146 old | 1.48148 old | 0% |
| MYRMalaysian Ringgit | 29.662,966 old | 30.123,012 old | +0.3% |
| BRLBrazilian Real | 21.922,192 old | 22.252,225 old | -1.31% |
| NZDNew Zealand Dollar | 67.446,744 old | 68.476,847 old | -0.94% |
| CHFSwiss Franc | 147.6414,764 old | 149.8914,989 old | -0.3% |
| AUDAustralian Dollar | 81.568,156 old | 82.808,280 old | -0.86% |
| ZARSouth African Rand | 6.89689 old | 6.99699 old | -0.58% |
| IQDIraqi Dinar | 0.099 old | 0.099 old | 0% |
| IRRIranian Rial | 0.000 old | 0.000 old | 0% |
| SGDSingapore Dollar | 91.039,103 old | 92.429,242 old | +0.2% |
US dollar by city
| City | Buy | Sell | Change |
|---|---|---|---|
| General | 118.0011,800 old | 118.6011,860 old | +0.6% |
| Al-Hasakah | 118.7011,870 old | 119.2011,920 old | -0.25% |
Gold prices in General
| Karat | Buy | Sell | Change |
|---|---|---|---|
| 24K | 19,042.001,904,200 old | 19,244.001,924,400 old | -0.6% |
| 22K | 17,455.001,745,500 old | 17,641.001,764,100 old | -0.6% |
| 21K | 16,661.001,666,100 old | 16,838.001,683,800 old | -0.6% |
| 18K | 14,281.001,428,100 old | 14,433.001,443,300 old | -0.6% |
| 14K | 11,107.001,110,700 old | 11,225.001,122,500 old | -0.6% |
- Gold ounce (USD)
- $5,019.13
- High
- $5,126.43
- Low
- $5,012.83
- Change
- -1.19%
Closing rates recorded at the end of the trading day (Damascus time). Change is against the previous trading day.