Dollar and exchange rates in Syria on Saturday, March 21, 2026
US Dollar
General · closing rate · SYP (new)
0%
vs previous trading day
Buy
118.7011,870 old
Sell
119.5011,950 old
On , the US dollar closed at 118.70 SYP (new) (buy) and 119.50 SYP (new) (sell) in General, unchanged from the previous trading day.
Currency rates in General
| Currency | Buy | Sell | Change |
|---|---|---|---|
| USDUS Dollar | 118.7011,870 old | 119.5011,950 old | 0% |
| EUREuro | 136.3013,630 old | 138.3013,830 old | +0.59% |
| TRYTurkish Lira | 2.66266 old | 2.70270 old | 0% |
| SARSaudi Riyal | 31.303,130 old | 31.833,183 old | 0% |
| AEDUAE Dirham | 31.993,199 old | 32.533,253 old | 0% |
| EGPEgyptian Pound | 2.27227 old | 2.31231 old | +0.89% |
| LYDLibyan Dinar | 18.421,842 old | 18.731,873 old | +0.27% |
| JODJordanian Dinar | 165.7516,575 old | 168.5516,855 old | -0.02% |
| KWDKuwaiti Dinar | 383.3038,330 old | 389.7838,978 old | +0.07% |
| GBPBritish Pound | 156.7915,679 old | 159.4415,944 old | -0.13% |
| QARQatari Riyal | 32.273,227 old | 32.823,282 old | 0% |
| BHDBahraini Dinar | 313.2031,320 old | 318.5031,850 old | +0.69% |
| SEKSwedish Krona | 12.581,258 old | 12.791,279 old | +0.16% |
| CADCanadian Dollar | 85.628,562 old | 87.068,706 old | +0.04% |
| OMROmani Rial | 305.1530,515 old | 310.3131,031 old | -0.03% |
| NOKNorwegian Krone | 12.281,228 old | 12.491,249 old | -0.41% |
| DKKDanish Krone | 18.201,820 old | 18.511,851 old | +0.55% |
| DZDAlgerian Dinar | 0.8989 old | 0.9191 old | 0% |
| MADMoroccan Dirham | 12.571,257 old | 12.781,278 old | +0.32% |
| TNDTunisian Dinar | 40.404,040 old | 41.084,108 old | +0.75% |
| RUBRussian Ruble | 1.41141 old | 1.44144 old | +2.92% |
| MYRMalaysian Ringgit | 29.832,983 old | 30.333,033 old | 0% |
| BRLBrazilian Real | 22.092,209 old | 22.462,246 old | -1.25% |
| NZDNew Zealand Dollar | 68.606,860 old | 69.766,976 old | +0.1% |
| CHFSwiss Franc | 149.1014,910 old | 151.6215,162 old | +0.36% |
| AUDAustralian Dollar | 82.528,252 old | 83.918,391 old | -0.24% |
| ZARSouth African Rand | 6.91691 old | 7.03703 old | -0.58% |
| IQDIraqi Dinar | 0.099 old | 0.099 old | 0% |
| IRRIranian Rial | 0.000 old | 0.000 old | 0% |
| SGDSingapore Dollar | 91.639,163 old | 93.189,318 old | -0.09% |
US dollar by city
| City | Buy | Sell | Change |
|---|---|---|---|
| General | 118.7011,870 old | 119.5011,950 old | 0% |
| Al-Hasakah | 119.5011,950 old | 120.0012,000 old | 0% |
Gold prices in General
| Karat | Buy | Sell | Change |
|---|---|---|---|
| 24K | 17,140.001,714,000 old | 17,343.001,734,300 old | -3.57% |
| 22K | 15,712.001,571,200 old | 15,898.001,589,800 old | -3.57% |
| 21K | 14,997.001,499,700 old | 15,175.001,517,500 old | -3.57% |
| 18K | 12,855.001,285,500 old | 13,007.001,300,700 old | -3.57% |
| 14K | 9,998.00999,800 old | 10,116.001,011,600 old | -3.57% |
- Gold ounce (USD)
- $4,491.16
- High
- $4,734.53
- Low
- $4,485.49
- Change
- -3.57%
Closing rates recorded at the end of the trading day (Damascus time). Change is against the previous trading day.