Dollar and exchange rates in Syria on Tuesday, March 24, 2026
US Dollar
General · closing rate · SYP (new)
↑ 1%
vs previous trading day
Buy
121.0012,100 old
Sell
121.7012,170 old
On , the US dollar closed at 121.00 SYP (new) (buy) and 121.70 SYP (new) (sell) in General, up 1% from the previous trading day.
Currency rates in General
| Currency | Buy | Sell | Change |
|---|---|---|---|
| USDUS Dollar | 121.0012,100 old | 121.7012,170 old | +1% |
| EUREuro | 139.2013,920 old | 141.1014,110 old | +0.87% |
| TRYTurkish Lira | 2.71271 old | 2.74274 old | +1.12% |
| SARSaudi Riyal | 31.913,191 old | 32.423,242 old | +1.01% |
| AEDUAE Dirham | 32.613,261 old | 33.133,313 old | +0.99% |
| EGPEgyptian Pound | 2.28228 old | 2.31231 old | +0.44% |
| LYDLibyan Dinar | 18.791,879 old | 19.091,909 old | +1.4% |
| JODJordanian Dinar | 169.0816,908 old | 171.7717,177 old | +1.05% |
| KWDKuwaiti Dinar | 390.7839,078 old | 397.0139,701 old | +0.99% |
| GBPBritish Pound | 160.5216,052 old | 163.0816,308 old | +0.77% |
| QARQatari Riyal | 32.903,290 old | 33.423,342 old | +1.01% |
| BHDBahraini Dinar | 317.1831,718 old | 322.2432,224 old | +0.93% |
| SEKSwedish Krona | 12.861,286 old | 13.071,307 old | +0.7% |
| CADCanadian Dollar | 87.108,710 old | 88.498,849 old | +0.71% |
| OMROmani Rial | 311.0631,106 old | 316.0231,602 old | +1% |
| NOKNorwegian Krone | 12.371,237 old | 12.571,257 old | +1.48% |
| DKKDanish Krone | 18.591,859 old | 18.881,888 old | +0.87% |
| DZDAlgerian Dinar | 0.9090 old | 0.9191 old | +1.12% |
| MADMoroccan Dirham | 12.851,285 old | 13.061,306 old | +1.42% |
| TNDTunisian Dinar | 41.144,114 old | 41.794,179 old | +0.88% |
| RUBRussian Ruble | 1.49149 old | 1.51151 old | +2.76% |
| MYRMalaysian Ringgit | 30.273,027 old | 30.763,076 old | +0.56% |
| BRLBrazilian Real | 22.832,283 old | 23.192,319 old | +0.66% |
| NZDNew Zealand Dollar | 69.826,982 old | 70.937,093 old | +0.37% |
| CHFSwiss Franc | 151.5115,151 old | 153.9315,393 old | +0.29% |
| AUDAustralian Dollar | 83.498,349 old | 84.828,482 old | +0.19% |
| ZARSouth African Rand | 7.06706 old | 7.17717 old | -0.14% |
| IQDIraqi Dinar | 0.099 old | 0.099 old | 0% |
| IRRIranian Rial | 0.000 old | 0.000 old | 0% |
| SGDSingapore Dollar | 93.699,369 old | 95.189,518 old | +0.7% |
US dollar by city
| City | Buy | Sell | Change |
|---|---|---|---|
| General | 121.0012,100 old | 121.7012,170 old | +1% |
| Al-Hasakah | 121.0012,100 old | 121.5012,150 old | 0% |
Gold prices in General
| Karat | Buy | Sell | Change |
|---|---|---|---|
| 24K | 17,416.001,741,600 old | 17,623.001,762,300 old | +2.6% |
| 22K | 15,965.001,596,500 old | 16,155.001,615,500 old | +2.6% |
| 21K | 15,239.001,523,900 old | 15,420.001,542,000 old | +2.61% |
| 18K | 13,062.001,306,200 old | 13,217.001,321,700 old | +2.6% |
| 14K | 10,159.001,015,900 old | 10,280.001,028,000 old | +2.61% |
- Gold ounce (USD)
- $4,476.77
- High
- $4,477.13
- Low
- $4,311.34
- Change
- +1.58%
Closing rates recorded at the end of the trading day (Damascus time). Change is against the previous trading day.