Dollar and exchange rates in Syria on Saturday, March 7, 2026
US Dollar
General · closing rate · SYP (new)
↑ 0.43%
vs previous trading day
Buy
117.5011,750 old
Sell
118.1011,810 old
On , the US dollar closed at 117.50 SYP (new) (buy) and 118.10 SYP (new) (sell) in General, up 0.43% from the previous trading day.
Currency rates in General
| Currency | Buy | Sell | Change |
|---|---|---|---|
| USDUS Dollar | 117.5011,750 old | 118.1011,810 old | +0.43% |
| EUREuro | 135.4013,540 old | 137.2013,720 old | +0.74% |
| TRYTurkish Lira | 2.65265 old | 2.68268 old | +0.38% |
| SARSaudi Riyal | 30.993,099 old | 31.473,147 old | +0.42% |
| AEDUAE Dirham | 31.673,167 old | 32.153,215 old | +0.41% |
| EGPEgyptian Pound | 2.32232 old | 2.36236 old | +0.43% |
| LYDLibyan Dinar | 18.251,825 old | 18.531,853 old | +0.39% |
| JODJordanian Dinar | 164.1816,418 old | 166.6916,669 old | +0.47% |
| KWDKuwaiti Dinar | 378.0737,807 old | 383.8438,384 old | +0.46% |
| GBPBritish Pound | 156.0215,602 old | 158.4015,840 old | +1.05% |
| QARQatari Riyal | 31.953,195 old | 32.433,243 old | +0.44% |
| BHDBahraini Dinar | 308.3930,839 old | 313.1031,310 old | +0.43% |
| SEKSwedish Krona | 12.661,266 old | 12.861,286 old | +0.96% |
| CADCanadian Dollar | 85.738,573 old | 87.048,704 old | +1.19% |
| OMROmani Rial | 302.2230,222 old | 306.8330,683 old | +0.43% |
| NOKNorwegian Krone | 12.141,214 old | 12.331,233 old | +1.34% |
| DKKDanish Krone | 18.091,809 old | 18.371,837 old | +0.78% |
| DZDAlgerian Dinar | 0.8888 old | 0.9090 old | 0% |
| MADMoroccan Dirham | 12.511,251 old | 12.701,270 old | +0.56% |
| TNDTunisian Dinar | 39.973,997 old | 40.584,058 old | -0.03% |
| RUBRussian Ruble | 1.47147 old | 1.49149 old | 0% |
| MYRMalaysian Ringgit | 29.482,948 old | 29.932,993 old | +0.34% |
| BRLBrazilian Real | 22.092,209 old | 22.432,243 old | +0.14% |
| NZDNew Zealand Dollar | 68.636,863 old | 69.686,968 old | +0.48% |
| CHFSwiss Franc | 149.8614,986 old | 152.1515,215 old | +1.15% |
| AUDAustralian Dollar | 81.778,177 old | 83.028,302 old | +0.6% |
| ZARSouth African Rand | 7.02702 old | 7.13713 old | +0.57% |
| IQDIraqi Dinar | 0.099 old | 0.099 old | 0% |
| IRRIranian Rial | 0.000 old | 0.000 old | 0% |
| SGDSingapore Dollar | 90.969,096 old | 92.359,235 old | +0.47% |
US dollar by city
| City | Buy | Sell | Change |
|---|---|---|---|
| General | 117.5011,750 old | 118.1011,810 old | +0.43% |
| Al-Hasakah | 118.5011,850 old | 119.0011,900 old | 0% |
Gold prices in General
| Karat | Buy | Sell | Change |
|---|---|---|---|
| 24K | 19,542.001,954,200 old | 19,744.001,974,400 old | +2.26% |
| 22K | 17,914.001,791,400 old | 18,099.001,809,900 old | +2.25% |
| 21K | 17,099.001,709,900 old | 17,276.001,727,600 old | +2.25% |
| 18K | 14,657.001,465,700 old | 14,808.001,480,800 old | +2.26% |
| 14K | 11,399.001,139,900 old | 11,516.001,151,600 old | +2.26% |
- Gold ounce (USD)
- $5,173.01
- High
- $5,174.53
- Low
- $5,069.09
- Change
- +1.82%
Closing rates recorded at the end of the trading day (Damascus time). Change is against the previous trading day.