Dollar and exchange rates in Syria on Wednesday, June 10, 2026
US Dollar
General · closing rate · SYP (new)
↑ 1.46%
vs previous trading day
Buy
145.5014,550 old
Sell
146.2014,620 old
On , the US dollar closed at 145.50 SYP (new) (buy) and 146.20 SYP (new) (sell) in General, up 1.46% from the previous trading day.
Currency rates in General
| Currency | Buy | Sell | Change |
|---|---|---|---|
| USDUS Dollar | 145.5014,550 old | 146.2014,620 old | +1.46% |
| EUREuro | 166.8016,680 old | 168.9016,890 old | +1.46% |
| TRYTurkish Lira | 3.13313 old | 3.17317 old | +1.29% |
| SARSaudi Riyal | 38.373,837 old | 38.943,894 old | +1.48% |
| AEDUAE Dirham | 39.223,922 old | 39.813,981 old | +1.45% |
| EGPEgyptian Pound | 2.78278 old | 2.82282 old | +1.09% |
| LYDLibyan Dinar | 22.552,255 old | 22.892,289 old | +1.21% |
| JODJordanian Dinar | 203.1720,317 old | 206.2120,621 old | +1.47% |
| KWDKuwaiti Dinar | 465.7046,570 old | 472.6647,266 old | +1.43% |
| GBPBritish Pound | 192.9919,299 old | 195.8819,588 old | +1.51% |
| QARQatari Riyal | 39.493,949 old | 40.084,008 old | +1.39% |
| BHDBahraini Dinar | 381.7738,177 old | 387.4838,748 old | +1.39% |
| SEKSwedish Krona | 15.201,520 old | 15.421,542 old | +1.2% |
| CADCanadian Dollar | 103.4210,342 old | 104.9710,497 old | +1.63% |
| OMROmani Rial | 374.6337,463 old | 380.2438,024 old | +1.47% |
| NOKNorwegian Krone | 15.241,524 old | 15.461,546 old | +1.94% |
| DKKDanish Krone | 22.272,227 old | 22.602,260 old | +1.41% |
| DZDAlgerian Dinar | 1.08108 old | 1.09109 old | +1.89% |
| MADMoroccan Dirham | 15.551,555 old | 15.781,578 old | +1.17% |
| TNDTunisian Dinar | 49.064,906 old | 49.794,979 old | +1.53% |
| RUBRussian Ruble | 1.99199 old | 2.02202 old | +1.02% |
| MYRMalaysian Ringgit | 35.403,540 old | 35.923,592 old | +1.29% |
| BRLBrazilian Real | 27.792,779 old | 28.212,821 old | +1.72% |
| NZDNew Zealand Dollar | 83.908,390 old | 85.168,516 old | +1.38% |
| CHFSwiss Franc | 180.5318,053 old | 183.2318,323 old | +1.32% |
| AUDAustralian Dollar | 101.1510,115 old | 102.6610,266 old | +1.25% |
| ZARSouth African Rand | 8.73873 old | 8.86886 old | +1.28% |
| IQDIraqi Dinar | 0.1111 old | 0.1111 old | 0% |
| IRRIranian Rial | 0.000 old | 0.000 old | 0% |
| SGDSingapore Dollar | 111.9911,199 old | 113.6611,366 old | +1.48% |
US dollar by city
| City | Buy | Sell | Change |
|---|---|---|---|
| General | 145.5014,550 old | 146.2014,620 old | +1.46% |
| Al-Hasakah | 146.5014,650 old | 147.0014,700 old | +1.03% |
Gold prices in General
| Karat | Buy | Sell | Change |
|---|---|---|---|
| 24K | 19,042.001,904,200 old | 19,291.001,929,100 old | -3.05% |
| 22K | 17,456.001,745,600 old | 17,684.001,768,400 old | -3.05% |
| 21K | 16,662.001,666,200 old | 16,880.001,688,000 old | -3.05% |
| 18K | 14,281.001,428,100 old | 14,468.001,446,800 old | -3.06% |
| 14K | 11,107.001,110,700 old | 11,253.001,125,300 old | -3.05% |
- Gold ounce (USD)
- $4,070.58
- High
- $4,260.62
- Low
- $4,067.28
- Change
- -4.45%
Closing rates recorded at the end of the trading day (Damascus time). Change is against the previous trading day.