2024/11/20 17:40 | Buy | Sale | Change | |
---|---|---|---|---|
US Dollar (USD): | 14650 | 14750 | 0.00% | |
Euro (EUR): | 15434 | 15544 | 0.00% | |
Turkish Lira (TRY): | 423 | 428 | 0.00% | |
Egyptian Pound (EGP): | 292 | 297 | 0.00% | |
Saudi Riyal (SAR): | 3900 | 3929 | 0.00% | |
Jordanian Dinar (JOD): | 20646 | 20795 | 0.00% | |
Emirate Dirham (AED): | 3986 | 4017 | 0.00% | |
Libyan Dinar (LYD): | 3000 | 3026 | 0.00% | |
Kuwaiti Dinar (KWD): | 47555 | 47905 | 0.00% | |
British Pound (GBP): | 18524 | 18661 | 0.00% | |
Qatari Riyal (QAR): | 4023 | 4053 | 0.00% | |
Bahraini Dinar (BHD): | 38970 | 39256 | 0.00% | |
Swedish Krona (SEK): | 1327 | 1339 | 0.00% | |
Canadian Dollar (CAD): | 10459 | 10538 | 0.00% | |
Omani Riyal (OMR): | 38140 | 38420 | 0.00% | |
Norwegian Krone (NOK): | 1322 | 1334 | 0.00% | |
Danish Krone (DKK): | 2067 | 2084 | 0.00% |
Currency Converter
Gold Prices » | Price | |
---|---|---|
18Karat Gold Gram | 988,000 SYP | |
21Karat Gold Gram | 1,153,000 SYP | |
24Karat Gold Gram | 1,312,000 SYP | |
Gold Ounce: | 2660.92 USD |
Foreign EX: | Rate | |
---|---|---|
EUR/USD: | 1.055 USD | |
USD/TRY: | 34.505 TRY | |
GBP/USD: | 1.265 USD |