Dollar and exchange rates in Syria on Tuesday, September 1, 2026
US Dollar
General · closing rate · SYP (new)
0%
vs previous trading day
Buy
131.5013,150 old
Sell
132.0013,200 old
On , the US dollar closed at 131.50 SYP (new) (buy) and 132.00 SYP (new) (sell) in General, unchanged from the previous trading day.
Currency rates in General
| Currency | Buy | Sell | Change |
|---|---|---|---|
| USDUS Dollar | 131.5013,150 old | 132.0013,200 old | 0% |
| EUREuro | 151.2015,120 old | 153.0015,300 old | -0.2% |
| TRYTurkish Lira | 2.70270 old | 2.73273 old | -0.37% |
| SARSaudi Riyal | 34.543,454 old | 35.023,502 old | +0.17% |
| AEDUAE Dirham | 35.453,545 old | 35.943,594 old | 0% |
| EGPEgyptian Pound | 2.56256 old | 2.60260 old | 0% |
| LYDLibyan Dinar | 20.502,050 old | 20.782,078 old | +0.05% |
| JODJordanian Dinar | 183.6218,362 old | 186.1818,618 old | 0% |
| KWDKuwaiti Dinar | 421.0142,101 old | 426.8842,688 old | -0.2% |
| GBPBritish Pound | 176.0617,606 old | 178.5217,852 old | -0.19% |
| QARQatari Riyal | 35.623,562 old | 36.113,611 old | -0.03% |
| BHDBahraini Dinar | 345.2834,528 old | 350.0935,009 old | +0.02% |
| SEKSwedish Krona | 13.541,354 old | 13.731,373 old | -0.37% |
| CADCanadian Dollar | 93.659,365 old | 94.959,495 old | -0.29% |
| OMROmani Rial | 338.5933,859 old | 343.3134,331 old | 0% |
| NOKNorwegian Krone | 13.971,397 old | 14.171,417 old | +0.29% |
| DKKDanish Krone | 20.182,018 old | 20.462,046 old | -0.25% |
| DZDAlgerian Dinar | 0.9898 old | 0.9999 old | 0% |
| MADMoroccan Dirham | 13.951,395 old | 14.141,414 old | -0.5% |
| TNDTunisian Dinar | 44.484,448 old | 45.104,510 old | -0.07% |
| RUBRussian Ruble | 1.50150 old | 1.52152 old | -0.66% |
| MYRMalaysian Ringgit | 32.243,224 old | 32.693,269 old | -0.31% |
| BRLBrazilian Real | 25.282,528 old | 25.632,563 old | +0.56% |
| NZDNew Zealand Dollar | 76.747,674 old | 77.817,781 old | -0.38% |
| CHFSwiss Franc | 160.2816,028 old | 162.5216,252 old | -0.5% |
| AUDAustralian Dollar | 93.129,312 old | 94.419,441 old | -0.2% |
| ZARSouth African Rand | 8.06806 old | 8.17817 old | -0.25% |
| IQDIraqi Dinar | 0.1010 old | 0.1010 old | 0% |
| IRRIranian Rial | 0.000 old | 0.000 old | 0% |
| SGDSingapore Dollar | 102.2510,225 old | 103.6710,367 old | -0.12% |
US dollar by city
| City | Buy | Sell | Change |
|---|---|---|---|
| General | 131.5013,150 old | 132.0013,200 old | 0% |
| Al-Hasakah | 131.5013,150 old | 132.0013,200 old | -0.9% |
Gold prices in General
| Karat | Buy | Sell | Change |
|---|---|---|---|
| 24K | 18,301.001,830,100 old | 18,527.001,852,700 old | -2.7% |
| 22K | 16,777.001,677,700 old | 16,983.001,698,300 old | -2.69% |
| 21K | 16,014.001,601,400 old | 16,211.001,621,100 old | -2.69% |
| 18K | 13,726.001,372,600 old | 13,895.001,389,500 old | -2.69% |
| 14K | 10,675.001,067,500 old | 10,807.001,080,700 old | -2.7% |
- Gold ounce (USD)
- $4,328.77
- High
- $4,460.92
- Low
- $4,324.02
- Change
- -2.69%
Closing rates recorded at the end of the trading day (Damascus time). Change is against the previous trading day.