Dollar and exchange rates in Syria on Saturday, August 22, 2026
US Dollar
General · closing rate · SYP (new)
↑ 0.08%
vs previous trading day
Buy
132.3013,230 old
Sell
132.8013,280 old
- Open
- 132.20
- High
- 132.40
- Low
- 131.75
On , the US dollar closed at 132.30 SYP (new) (buy) and 132.80 SYP (new) (sell) in General, up 0.08% from the previous trading day.
Currency rates in General
| Currency | Buy | Sell | Change |
|---|---|---|---|
| USDUS Dollar | 132.3013,230 old | 132.8013,280 old | +0.08% |
| EUREuro | 153.4015,340 old | 155.2015,520 old | +0.2% |
| TRYTurkish Lira | 2.73273 old | 2.76276 old | -0.36% |
| SARSaudi Riyal | 34.823,482 old | 35.313,531 old | -0.06% |
| AEDUAE Dirham | 35.663,566 old | 36.163,616 old | +0.08% |
| EGPEgyptian Pound | 2.58258 old | 2.61261 old | +0.39% |
| LYDLibyan Dinar | 20.592,059 old | 20.872,087 old | -0.29% |
| JODJordanian Dinar | 184.7318,473 old | 187.3118,731 old | +0.07% |
| KWDKuwaiti Dinar | 424.6642,466 old | 430.5743,057 old | +0.02% |
| GBPBritish Pound | 178.6717,867 old | 181.1518,115 old | +0.16% |
| QARQatari Riyal | 35.993,599 old | 36.493,649 old | +0.31% |
| BHDBahraini Dinar | 346.9934,699 old | 351.8235,182 old | +0.02% |
| SEKSwedish Krona | 13.821,382 old | 14.011,401 old | +0.29% |
| CADCanadian Dollar | 95.199,519 old | 96.519,651 old | +0.28% |
| OMROmani Rial | 340.7434,074 old | 345.4934,549 old | +0.1% |
| NOKNorwegian Krone | 14.081,408 old | 14.271,427 old | +0.64% |
| DKKDanish Krone | 20.462,046 old | 20.752,075 old | +0.1% |
| DZDAlgerian Dinar | 0.9999 old | 1.00100 old | 0% |
| MADMoroccan Dirham | 14.161,416 old | 14.361,436 old | +0.07% |
| TNDTunisian Dinar | 44.984,498 old | 45.614,561 old | +0.02% |
| RUBRussian Ruble | 1.58158 old | 1.61161 old | 0% |
| MYRMalaysian Ringgit | 32.433,243 old | 32.883,288 old | +0.25% |
| BRLBrazilian Real | 25.482,548 old | 25.842,584 old | +0.99% |
| NZDNew Zealand Dollar | 78.317,831 old | 79.407,940 old | +0.69% |
| CHFSwiss Franc | 163.4816,348 old | 165.7616,576 old | -0.04% |
| AUDAustralian Dollar | 93.819,381 old | 95.119,511 old | +0.76% |
| ZARSouth African Rand | 8.18818 old | 8.29829 old | +0.86% |
| IQDIraqi Dinar | 0.1010 old | 0.1010 old | 0% |
| IRRIranian Rial | 0.000 old | 0.000 old | 0% |
| SGDSingapore Dollar | 103.1710,317 old | 104.6010,460 old | +0.31% |
US dollar by city
| City | Buy | Sell | Change |
|---|---|---|---|
| General | 132.3013,230 old | 132.8013,280 old | +0.08% |
| Al-Hasakah | 133.0013,300 old | 133.5013,350 old | 0% |
Gold prices in General
| Karat | Buy | Sell | Change |
|---|---|---|---|
| 24K | 19,581.001,958,100 old | 19,808.001,980,800 old | +1.95% |
| 22K | 17,950.001,795,000 old | 18,158.001,815,800 old | +1.95% |
| 21K | 17,134.001,713,400 old | 17,332.001,733,200 old | +1.95% |
| 18K | 14,686.001,468,600 old | 14,856.001,485,600 old | +1.95% |
| 14K | 11,422.001,142,200 old | 11,554.001,155,400 old | +1.95% |
- Gold ounce (USD)
- $4,603.52
- High
- $4,630.87
- Low
- $4,509.58
- Change
- +1.87%
Closing rates recorded at the end of the trading day (Damascus time). Change is against the previous trading day.