Dollar and exchange rates in Syria on Tuesday, June 30, 2026
US Dollar
General · closing rate · SYP (new)
0%
vs previous trading day
Buy
132.5013,250 old
Sell
133.5013,350 old
On , the US dollar closed at 132.50 SYP (new) (buy) and 133.50 SYP (new) (sell) in General, unchanged from the previous trading day.
Currency rates in General
| Currency | Buy | Sell | Change |
|---|---|---|---|
| USDUS Dollar | 132.5013,250 old | 133.5013,350 old | 0% |
| EUREuro | 150.2015,020 old | 152.5015,250 old | +0.07% |
| TRYTurkish Lira | 2.82282 old | 2.86286 old | 0% |
| SARSaudi Riyal | 34.903,490 old | 35.523,552 old | -0.06% |
| AEDUAE Dirham | 35.723,572 old | 36.353,635 old | 0% |
| EGPEgyptian Pound | 2.67267 old | 2.72272 old | +0.38% |
| LYDLibyan Dinar | 20.412,041 old | 20.772,077 old | -0.05% |
| JODJordanian Dinar | 185.0118,501 old | 188.2918,829 old | 0% |
| KWDKuwaiti Dinar | 423.4942,349 old | 430.9943,099 old | -0.05% |
| GBPBritish Pound | 174.0817,408 old | 177.1617,716 old | +0.18% |
| QARQatari Riyal | 35.883,588 old | 36.513,651 old | -0.31% |
| BHDBahraini Dinar | 347.8234,782 old | 353.9935,399 old | -0.03% |
| SEKSwedish Krona | 13.541,354 old | 13.781,378 old | +0.45% |
| CADCanadian Dollar | 92.389,238 old | 94.029,402 old | +0.06% |
| OMROmani Rial | 341.1734,117 old | 347.2134,721 old | 0% |
| NOKNorwegian Krone | 13.241,324 old | 13.481,348 old | +0.23% |
| DKKDanish Krone | 20.052,005 old | 20.402,040 old | 0% |
| DZDAlgerian Dinar | 0.9898 old | 1.00100 old | 0% |
| MADMoroccan Dirham | 13.951,395 old | 14.201,420 old | -0.36% |
| TNDTunisian Dinar | 44.254,425 old | 45.034,503 old | -0.09% |
| RUBRussian Ruble | 1.67167 old | 1.70170 old | -1.76% |
| MYRMalaysian Ringgit | 32.123,212 old | 32.693,269 old | -0.31% |
| BRLBrazilian Real | 25.282,528 old | 25.732,573 old | +0.2% |
| NZDNew Zealand Dollar | 74.497,449 old | 75.817,581 old | +0.57% |
| CHFSwiss Franc | 162.3716,237 old | 165.2416,524 old | +0.06% |
| AUDAustralian Dollar | 90.749,074 old | 92.359,235 old | +0.52% |
| ZARSouth African Rand | 8.00800 old | 8.14814 old | +0.25% |
| IQDIraqi Dinar | 0.1010 old | 0.1010 old | 0% |
| IRRIranian Rial | 0.000 old | 0.000 old | 0% |
| SGDSingapore Dollar | 101.3710,137 old | 103.1710,317 old | -0.07% |
US dollar by city
| City | Buy | Sell | Change |
|---|---|---|---|
| General | 132.5013,250 old | 133.5013,350 old | 0% |
| Al-Hasakah | 135.0013,500 old | 136.0013,600 old | -0.15% |
Gold prices in General
| Karat | Buy | Sell | Change |
|---|---|---|---|
| 24K | 17,072.001,707,200 old | 17,299.001,729,900 old | -0.22% |
| 22K | 15,650.001,565,000 old | 15,858.001,585,800 old | -0.22% |
| 21K | 14,938.001,493,800 old | 15,137.001,513,700 old | -0.22% |
| 18K | 12,804.001,280,400 old | 12,974.001,297,400 old | -0.23% |
| 14K | 9,958.00995,800 old | 10,091.001,009,100 old | -0.22% |
- Gold ounce (USD)
- $4,007.54
- High
- $4,059.91
- Low
- $3,945.16
- Change
- -0.22%
Closing rates recorded at the end of the trading day (Damascus time). Change is against the previous trading day.