Dollar and exchange rates in Syria on Tuesday, January 13, 2026
US Dollar
General · closing rate · SYP (new)
↑ 1.15%
vs previous trading day
Buy
123.0012,300 old
Sell
123.5012,350 old
On , the US dollar closed at 123.00 SYP (new) (buy) and 123.50 SYP (new) (sell) in General, up 1.15% from the previous trading day.
Currency rates in General
| Currency | Buy | Sell | Change |
|---|---|---|---|
| USDUS Dollar | 123.0012,300 old | 123.5012,350 old | +1.15% |
| EUREuro | 142.1014,210 old | 143.9014,390 old | +0.85% |
| TRYTurkish Lira | 2.83283 old | 2.86286 old | +1.07% |
| SARSaudi Riyal | 32.473,247 old | 32.933,293 old | +1.15% |
| AEDUAE Dirham | 33.153,315 old | 33.623,362 old | +1.16% |
| EGPEgyptian Pound | 2.58258 old | 2.62262 old | +1.18% |
| LYDLibyan Dinar | 22.422,242 old | 22.742,274 old | +1.08% |
| JODJordanian Dinar | 171.7517,175 old | 174.1917,419 old | +1.12% |
| KWDKuwaiti Dinar | 395.4039,540 old | 401.0140,101 old | +1.04% |
| GBPBritish Pound | 163.6716,367 old | 166.0016,600 old | +0.93% |
| QARQatari Riyal | 33.443,344 old | 33.923,392 old | +1.15% |
| BHDBahraini Dinar | 323.0132,301 old | 327.5932,759 old | +1.18% |
| SEKSwedish Krona | 13.231,323 old | 13.421,342 old | +0.68% |
| CADCanadian Dollar | 87.658,765 old | 88.908,890 old | +1.03% |
| OMROmani Rial | 316.2931,629 old | 320.7832,078 old | +1.18% |
| NOKNorwegian Krone | 12.081,208 old | 12.251,225 old | +0.83% |
| DKKDanish Krone | 18.981,898 old | 19.251,925 old | +0.9% |
| DZDAlgerian Dinar | 0.9393 old | 0.9595 old | +1.09% |
| MADMoroccan Dirham | 13.201,320 old | 13.391,339 old | +0.99% |
| TNDTunisian Dinar | 42.334,233 old | 42.934,293 old | +1.05% |
| RUBRussian Ruble | 1.55155 old | 1.57157 old | +0.65% |
| MYRMalaysian Ringgit | 30.063,006 old | 30.483,048 old | +1.45% |
| BRLBrazilian Real | 22.612,261 old | 22.932,293 old | +0.94% |
| NZDNew Zealand Dollar | 69.936,993 old | 70.927,092 old | +0.79% |
| CHFSwiss Franc | 152.2315,223 old | 154.3915,439 old | +0.76% |
| AUDAustralian Dollar | 81.338,133 old | 82.498,249 old | +0.64% |
| ZARSouth African Rand | 7.41741 old | 7.51751 old | +0.95% |
| IQDIraqi Dinar | 0.099 old | 0.099 old | 0% |
| IRRIranian Rial | 0.000 old | 0.000 old | 0% |
| SGDSingapore Dollar | 94.509,450 old | 95.849,584 old | +0.89% |
US dollar by city
| City | Buy | Sell | Change |
|---|---|---|---|
| General | 123.0012,300 old | 123.5012,350 old | +1.15% |
| Al-Hasakah | 128.0012,800 old | 129.0012,900 old | +4.49% |
Gold prices in General
| Karat | Buy | Sell | Change |
|---|---|---|---|
| 24K | 18,137.001,813,700 old | 18,348.001,834,800 old | +0.87% |
| 22K | 16,626.001,662,600 old | 16,819.001,681,900 old | +0.87% |
| 21K | 15,870.001,587,000 old | 16,054.001,605,400 old | +0.86% |
| 18K | 13,603.001,360,300 old | 13,761.001,376,100 old | +0.87% |
| 14K | 10,579.001,057,900 old | 10,702.001,070,200 old | +0.87% |
- Gold ounce (USD)
- $4,586.34
- High
- $4,633.43
- Low
- $4,575
- Change
- -0.28%
Closing rates recorded at the end of the trading day (Damascus time). Change is against the previous trading day.